|
Datos del producto:
|
|
| Lugar de origen: | Porcelana |
|---|---|
| Nombre de la marca: | Sanxin |
| Certificación: | ISO9001 |
| Número de modelo: | SX-2281 |
|
Pago y Envío Términos:
|
|
| Cantidad de orden mínima: | 1 pieza |
| Precio: | Negociable |
| Condiciones de pago: | LC, T/T |
| Capacidad de la fuente: | 10000 unidades/mes |
|
Información detallada |
|||
| Material: | Carburo de tungsteno | Característica: | una mayor durabilidad |
|---|---|---|---|
| Densidad: | 14,5 a 15,1 g/cm³ | Resistencia al desgaste: | Excelente |
| Resistencia a la corrosión: | Alta resistencia a la oxidación y la corrosión. | material aglutinante: | Cobalto o níquel |
| Tipo de negocio: | Fabricante | Resistencia a la flexión: | 2,000 MPA |
| Acabado superficial: | Limpiado liso, brillante y en espejo | ||
Descripción de producto
Custom carbide tool rods are high-performance components made from tungsten carbide (WC) as the hard phase and cobalt (Co) as the binder phase through precision powder metallurgy. They are widely used in woodworking, metal cutting, stone processing, road milling, and composite material drilling, providing a high-strength, high-wear-resistant substrate or working part for various cutting tools.
| Parameter | Options / Description |
|---|---|
| Grade | YG6X, YG8, YG10X, YK15, YL10.2, etc. (selected based on application) |
| Diameter | 0.5 mm - 100 mm |
| Length | 5 mm - 400 mm (longer lengths possible via joining) |
| Shape | Cylindrical, stepped, special/profile, with shoulder, with hole |
| End Style | Flat, round, pointed/cone, ball nose, V-groove, toothed |
| Surface Treatment | Uncoated, TiN, TiAlN, AlCrN |
Material certificates and dimensional inspection records are available for each batch.
| Property | Conventional Steel Rod | Carbide Rod (Our Product) |
|---|---|---|
| Hardness | HRC 40-60 | HRA 88-94 (≈ HRC 72-80+) |
| Service Life | Standard | 5-20 times longer |
| High-Temp Performance | Softens quickly | Excellent red hardness, suitable for high-speed/dry cutting |
| Corrosion Resistance | Poor | Good (certain grades resist acids/alkalis) |
Incorpore su mensaje